Home

Oferirea Identificare bandă satb1 gene pustie Revizuire Lipici

SATB1 Gene - GeneCards | SATB1 Protein | SATB1 Antibody
SATB1 Gene - GeneCards | SATB1 Protein | SATB1 Antibody

IJMS | Free Full-Text | The Role of SATB1 in Tumour Progression and  Metastasis
IJMS | Free Full-Text | The Role of SATB1 in Tumour Progression and Metastasis

Full article: Satb1 Ablation Alters Temporal Expression of Immediate Early  Genes and Reduces Dendritic Spine Density during Postnatal Brain Development
Full article: Satb1 Ablation Alters Temporal Expression of Immediate Early Genes and Reduces Dendritic Spine Density during Postnatal Brain Development

Essential Roles of SATB1 in Specifying T Lymphocyte Subsets - ScienceDirect
Essential Roles of SATB1 in Specifying T Lymphocyte Subsets - ScienceDirect

SATB1 - Wikipedia
SATB1 - Wikipedia

SATB1 Gene - GeneCards | SATB1 Protein | SATB1 Antibody
SATB1 Gene - GeneCards | SATB1 Protein | SATB1 Antibody

Role of SATB1 during T H 2 differentiation. (a) The gene expression... |  Download Scientific Diagram
Role of SATB1 during T H 2 differentiation. (a) The gene expression... | Download Scientific Diagram

Addgene: pISH-Satb1
Addgene: pISH-Satb1

Structure of the SATB1 ULD. (A) Schematic representation of the domain... |  Download Scientific Diagram
Structure of the SATB1 ULD. (A) Schematic representation of the domain... | Download Scientific Diagram

Model of SATB1-mediated transcriptional regulation. (A) Schematic... |  Download Scientific Diagram
Model of SATB1-mediated transcriptional regulation. (A) Schematic... | Download Scientific Diagram

The Special AT-rich Sequence Binding Protein 1 (SATB1) and its role in  solid tumors - ScienceDirect
The Special AT-rich Sequence Binding Protein 1 (SATB1) and its role in solid tumors - ScienceDirect

IJMS | Free Full-Text | The Role of SATB1 in Tumour Progression and  Metastasis
IJMS | Free Full-Text | The Role of SATB1 in Tumour Progression and Metastasis

Chromatin organizer SATB1 controls the cell identity of CD4+ CD8+  double-positive thymocytes by regulating the activity of super-enhancers |  Nature Communications
Chromatin organizer SATB1 controls the cell identity of CD4+ CD8+ double-positive thymocytes by regulating the activity of super-enhancers | Nature Communications

The 3D enhancer network of the developing T cell genome is controlled by  SATB1 | bioRxiv
The 3D enhancer network of the developing T cell genome is controlled by SATB1 | bioRxiv

Frontiers | NF-κB Signaling and IL-4 Signaling Regulate SATB1 Expression  via Alternative Promoter Usage During Th2 Differentiation
Frontiers | NF-κB Signaling and IL-4 Signaling Regulate SATB1 Expression via Alternative Promoter Usage During Th2 Differentiation

Wnt/β-catenin signaling regulated SATB1 promotes colorectal cancer  tumorigenesis and progression | Oncogene
Wnt/β-catenin signaling regulated SATB1 promotes colorectal cancer tumorigenesis and progression | Oncogene

SATB1 Gene - GeneCards | SATB1 Protein | SATB1 Antibody
SATB1 Gene - GeneCards | SATB1 Protein | SATB1 Antibody

SATB1 regulates genes involved in key biological pathways.... | Download  Scientific Diagram
SATB1 regulates genes involved in key biological pathways.... | Download Scientific Diagram

SATB family chromatin organizers as master regulators of tumor progression  | Oncogene
SATB family chromatin organizers as master regulators of tumor progression | Oncogene

SATB1 constructs the chromatin-loop structure for global gene... | Download  Scientific Diagram
SATB1 constructs the chromatin-loop structure for global gene... | Download Scientific Diagram

SATB1 regulates 3D genome architecture in T cells by constraining chromatin  interactions surrounding CTCF-binding sites - ScienceDirect
SATB1 regulates 3D genome architecture in T cells by constraining chromatin interactions surrounding CTCF-binding sites - ScienceDirect

SATB1 Gene - GeneCards | SATB1 Protein | SATB1 Antibody
SATB1 Gene - GeneCards | SATB1 Protein | SATB1 Antibody

Reduced Satb1 expression predisposes CD4+ T conventional cells to Treg  suppression and promotes transplant survival | PNAS
Reduced Satb1 expression predisposes CD4+ T conventional cells to Treg suppression and promotes transplant survival | PNAS

Functional relevance of SATB1 in immune regulation and tumorigenesis -  ScienceDirect
Functional relevance of SATB1 in immune regulation and tumorigenesis - ScienceDirect

Overexpression of SATB1 Gene Inhibits the Immunosuppressive Function of  Regulatory T Cells in Chronic Hepatitis B
Overexpression of SATB1 Gene Inhibits the Immunosuppressive Function of Regulatory T Cells in Chronic Hepatitis B

SATB1 Expression Governs Epigenetic Repression of PD-1 in Tumor-Reactive T  Cells - ScienceDirect
SATB1 Expression Governs Epigenetic Repression of PD-1 in Tumor-Reactive T Cells - ScienceDirect