Home

Librărie Rafinărie Mozaicar prkar1a gene La pachet Natură Descoperi

Frontiers | Genetic and clinical phenotypic analysis of carney complex with  external auditory canal myxoma
Frontiers | Genetic and clinical phenotypic analysis of carney complex with external auditory canal myxoma

Human tumors associated with Carney complex and germline PRKAR1A mutations:  a protein kinase A disease! - Stergiopoulos - 2003 - FEBS Letters - Wiley  Online Library
Human tumors associated with Carney complex and germline PRKAR1A mutations: a protein kinase A disease! - Stergiopoulos - 2003 - FEBS Letters - Wiley Online Library

PRKAR1A is a functional tumor suppressor inhibiting ERK/Snail/E-cadherin  pathway in lung adenocarcinoma | Scientific Reports
PRKAR1A is a functional tumor suppressor inhibiting ERK/Snail/E-cadherin pathway in lung adenocarcinoma | Scientific Reports

A) PRKAR1A encodes the regulatory subunit type 1 a (R1 a ) of PKA, a... |  Download Scientific Diagram
A) PRKAR1A encodes the regulatory subunit type 1 a (R1 a ) of PKA, a... | Download Scientific Diagram

The Transcriptome that Mediates Increased Cyclic Adenosine Monophosphate  Signaling in Prkar1a Defects and Other Settings - ScienceDirect
The Transcriptome that Mediates Increased Cyclic Adenosine Monophosphate Signaling in Prkar1a Defects and Other Settings - ScienceDirect

Home | NICHD PRKAR1A Mutation Database
Home | NICHD PRKAR1A Mutation Database

Patient 1 with Carney Complex at presentation (a), and after... | Download  Scientific Diagram
Patient 1 with Carney Complex at presentation (a), and after... | Download Scientific Diagram

Cushing syndrome: uncovering Carney complex due to novel PRKAR1A mutation  in: Endocrinology, Diabetes & Metabolism Case Reports Volume 2019 Issue 1  (2019)
Cushing syndrome: uncovering Carney complex due to novel PRKAR1A mutation in: Endocrinology, Diabetes & Metabolism Case Reports Volume 2019 Issue 1 (2019)

Cancers | Free Full-Text | PRKAR1A and Thyroid Tumors
Cancers | Free Full-Text | PRKAR1A and Thyroid Tumors

JCI - Protein kinase A drives paracrine crisis and WNT4-dependent testis  tumor in Carney complex
JCI - Protein kinase A drives paracrine crisis and WNT4-dependent testis tumor in Carney complex

Minireview: PRKAR1A: Normal and Abnormal Functions
Minireview: PRKAR1A: Normal and Abnormal Functions

PRKAR1A (protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue  specific extinguisher 1))
PRKAR1A (protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue specific extinguisher 1))

LSP PRKAR1A FISH Probe - CytoTest
LSP PRKAR1A FISH Probe - CytoTest

Expression of mutant PRKAR1A subunits analyzed by Western blotting.... |  Download Scientific Diagram
Expression of mutant PRKAR1A subunits analyzed by Western blotting.... | Download Scientific Diagram

Genetic analysis of PRKAR1A in Case 1 and 2. Chromatogram shows... |  Download Scientific Diagram
Genetic analysis of PRKAR1A in Case 1 and 2. Chromatogram shows... | Download Scientific Diagram

Structure of the PRKAR1A gene and protein, and screenshots of... | Download  Scientific Diagram
Structure of the PRKAR1A gene and protein, and screenshots of... | Download Scientific Diagram

A transgenic mouse bearing an antisense construct of regulatory subunit  type 1A of protein kinase A develops endocrine and other tumours:  comparison with Carney complex and other PRKAR1A induced lesions | Journal
A transgenic mouse bearing an antisense construct of regulatory subunit type 1A of protein kinase A develops endocrine and other tumours: comparison with Carney complex and other PRKAR1A induced lesions | Journal

PRKAR1A Gene - GeneCards | KAP0 Protein | KAP0 Antibody
PRKAR1A Gene - GeneCards | KAP0 Protein | KAP0 Antibody

Crosstalk between KIF1C and PRKAR1A in left atrial myxoma | Communications  Biology
Crosstalk between KIF1C and PRKAR1A in left atrial myxoma | Communications Biology

PRKAR1A protein (human) - STRING interaction network
PRKAR1A protein (human) - STRING interaction network

Inherited disposition to cardiac myxoma development | Nature Reviews Cancer
Inherited disposition to cardiac myxoma development | Nature Reviews Cancer

PRKAR1A Gene - GeneCards | KAP0 Protein | KAP0 Antibody
PRKAR1A Gene - GeneCards | KAP0 Protein | KAP0 Antibody

PRKACA: the catalytic subunit of protein kinase A and adrenocortical tumors  | Semantic Scholar
PRKACA: the catalytic subunit of protein kinase A and adrenocortical tumors | Semantic Scholar

PRKAR1A Antibody (ABIN3021148)
PRKAR1A Antibody (ABIN3021148)

PRKAR1A | JCGA
PRKAR1A | JCGA

PRKAR1A (protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue  specific extinguisher 1))
PRKAR1A (protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue specific extinguisher 1))

PRKAR1A - Wikipedia
PRKAR1A - Wikipedia